GoGlobal is an employer of record (EOR) and global employment services provider that helps companies hire, pay, and manage employees in countries where they don’t have a local entity. It’s typically used by mid-sized to larger teams that want compliant international hiring without setting up subsidiaries. GoGlobal fits well when legal accuracy, in-country expertise, and conservative compliance matter more than speed or UI polish.
Over time, teams often run into friction around slower onboarding cycles, limited self-serve tooling, and a heavier reliance on human coordination for routine changes. Some companies also find reporting, integrations, or employee experience less flexible as headcount scales across regions. Those limitations usually push teams to look at alternatives that trade some legal depth for speed, automation, or a more centralized HR stack. The table below isn’t about better or worse, it’s a quick way to see which direction teams typically move when GoGlobal starts to feel like the wrong fit.
Comparison Table: GoGlobal Vs. Alternatives
| Product Name | Best For Compared to GoGlobal | Key Advantage | Key Limitation |
|---|---|---|---|
| Deel | Teams needing faster global hiring with strong self-serve tools | Speed and centralized control across countries | Less hands-on legal depth than GoGlobal |
| Multiplier | Cost-conscious teams expanding into a few new countries | Simpler pricing and quicker setup | Narrower compliance coverage |
| Pebl | Startups testing international hiring before scaling | Lightweight and flexible early on | Not built for complex global operations |
| Oyster HR | Remote-first teams focused on employee experience | Strong UX and benefits experience | Higher cost at scale |
| Rippling | Companies wanting HR, IT, and payroll in one system | Unified platform beyond just EOR | Global coverage isn’t as deep as GoGlobal |
| Globalization Partners | Enterprises prioritizing risk avoidance | Very strong compliance posture | Premium pricing and rigid processes |
| Papaya Global | Finance-led teams managing multi-country payroll | Strong payroll and payments infrastructure | Heavier implementation effort |
| Plane | Early-stage teams hiring contractors globally | Simple contractor-first setup | Limited employee EOR depth |
| Justworks | US-first companies hiring a small number abroad | Familiar PEO-style experience | International scope is limited |
| Native Teams | Teams needing payroll and employment flexibility | Hybrid employment and contractor options | Less consistent country coverage |

