Native Teams positions itself as a straightforward platform for global payroll and contractor management, the part of the stack that keeps pay accurate, taxes handled, and contractors classified.
Teams like it because it’s simple to set up, clips into existing workflows, and keeps international payroll predictable. Still, once companies scale, need deeper compliance advisory, or want an all-in one employer-of-record (EOR) solution, they start scanning the market for options that solve the specific frictions Native Teams exposes.
Comparison Table: Native Teams Vs Alternatives
| Product Name | Best For Compared to Native Teams | Key Advantage | Key Limitation |
|---|---|---|---|
| Deel | Companies wanting a full EOR + contractor combo | Mature EOR features and global benefits management | Can be pricier once you add services |
| RemoFirst | Startups needing simpler contractor-first UX | Lightweight contractor onboarding and payments | Limited enterprise payroll/benefits depth |
| Remote | Organizations wanting strong compliance and EOR reach | Heavy compliance advisory and scale-ready EOR | UI can feel dense for smaller teams |
| Multiplier | Teams focused on regional payroll depth (APAC heavy) | Strong local payroll integrations and country coverage | Fewer bells for global mobility/benefits bundles |
| Globalization Partners (G-P) | Enterprises that need white-glove EOR globally | Enterprise-grade SLAs and legal cover | High cost and slower onboarding in some markets |
| Oyster HR | Fast-growing teams seeking flexible combinations | Good hybrid model (contractor + EOR) and global hiring tools | Less payroll nuance in complex countries |
| Papaya Global | Mid-market wanting payroll automation and integrations | Automation-first, strong accounting integrations | EOR depth not as extensive as top EORs |
| Trinet | US-headquartered companies needing HRIS+payroll | Solid US HR platform with payroll and benefits | Not built for global payroll outside US focus |
| Atlas HXM | HR-centric teams wanting deeper HRIS features | Rich HRIS functionality alongside payroll | Less mature global payroll/EOR footprint |
| Safeguard Global | Corporates needing workforce management at scale | Flexible workforce models and compliance services | Can feel consultancy-heavy and pricey |


