Float is a resource planning and scheduling tool used to map who’s working on what, and when, across teams. It fits best for agencies, consultancies, and delivery-focused teams that need clear visibility into capacity and project timelines without heavy process. Over time, teams run into limits around task-level execution, deeper reporting, or tying schedules back to sales and revenue data.
Some also feel boxed in once work gets more complex than simple availability planning. Those gaps usually show up when teams scale, add cross-functional work, or want planning and execution in the same system. That’s when companies start looking at alternatives that lean more toward project management, CRM, or broader operations. The comparison table below helps show which direction teams typically go, depending on what Float stops covering well.
Comparison Table: Float Vs. Alternatives
| Product Name | Best For Compared to Float | Key Advantage | Key Limitation |
|---|---|---|---|
| monday.com | Teams wanting planning plus execution | Strong mix of scheduling, tasks, and dashboards | Can feel heavy if you only want capacity planning |
| Asana | Work tracking beyond resource views | Excellent task clarity and ownership | Resource planning is not its natural strength |
| Close CRM | Sales-led teams replacing planning with pipeline | Tight sales workflows and forecasting | Not built for delivery or staffing views |
| ClickUp | All-in-one work management seekers | Broad feature depth in one platform | Setup and upkeep take real effort |
| Jira | Engineering teams outgrowing Float | Deep sprint and issue tracking | Resource views stay secondary |
| Resource Guru | Simpler Float-style scheduling | Clean availability-focused planning | Limited depth beyond schedules |
| Pipedrive | Revenue-first teams | Easy-to-run CRM with clear pipelines | No true resource planning |
| HubSpot CRM | Teams aligning delivery with marketing and sales | Unified CRM ecosystem | Scheduling work remains manual |
| EngageBay | Small teams wanting CRM + ops | Affordable all-in-one suite | Scales unevenly for delivery teams |
| Bitrix24 | Teams replacing multiple tools at once | Very broad operational coverage | Complexity increases quickly |




